|
|
||
| FORM REF | 1725IED-SAT-TR | ||
| FORM DESCRIPTION | RTU SAT RECORD | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 1 OF 35 | |
| SAT – TEST RECORD REF: | TABLE OF CONTENT | RECORD SHEET NO. | 1 of 1 |
1.0 Change Log
| Item | Date | Revision No. | Remarks |
|---|---|---|---|
| 1 | 6/12/2024 | 00 | • Initial Release |
| 2 | 16/12/2024 | 01 |
• Add checkbox and signature box in SAT flowchart. • Update SIP checklist and specify the scope for GV. • Add serial number column to every page related to functional test. |
| 3 | 1/1/2025 | 01 |
• Add check approved drawing tab 2,3 and 5. • Add verification of tester's competency. • Add verification of Pre-FAT record. • Add Analog Output and DNP3. • Combine Physical and Functional result in 1 page. |
| 4 | 15/1/2025 | 01 |
• Include RCB/SIP in Test Setup [Page 9,10]. • Add items for Tester's Details [Page 8]. • Add inspection point for RTU Physical and Cabling. [Page 12,13] |
| 5 | 25/3/2025 | 02 |
• Add port number in test setup [Page 9]. • Add notes (Please refer to Mastersheet) for DI, DO, AI functional test. |
| 6 | 30/4/2025 | 03 |
• Modify test setup, add SPD, change ASE2000 to Master System or ASE2000. [Page 10] |
| 7 | 04 | • Digital Version for Empire Rhea's usage |
|
|
||
| FORM REF | 1725IED-SAT-TR | ||
| FORM DESCRIPTION | RTU SAT RECORD | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 3 OF 35 | |
| SAT – TEST RECORD REF: | TABLE OF CONTENT | RECORD SHEET NO. | 1 of 1 |
Table of Contents
|
|
||
| FORM REF | 1725IED-SAT-TR | ||
| FORM DESCRIPTION | RTU SAT RECORD | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 4 OF 35 | |
| SAT – TEST RECORD REF: | TABLE OF CONTENT | RECORD SHEET NO. | 1 of 1 |
Table of Contents
|
|
||
| FORM REF | 1725IED-SAT-TR-TS | ||
| FORM DESCRIPTION | RTU SAT RECORD - TEST SUMMARY | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 5 OF 35 | |
| SAT – TEST RECORD REF: | TEST SUMMARY | RECORD SHEET NO. | 1 of 1 |
1.0 SAT TEST RESULT
| RTU SERIAL NUMBER |
PASS ☑ FAIL ☐
|
Tested by: (Tester) Signature/Official Stamp: |
Witnessed by: Signature/Official Stamp: |
|
|
| Name: AMIRUL AIMAN | Name: ABDUL |
| Date: 2026-06-10 | Date: 2026-06-10 |
|
|
||
| FORM REF | 1725IED-SAT-TR-TS | ||
| FORM DESCRIPTION | RTU SAT RECORD - TEST SUMMARY | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 6 OF 35 | |
| SAT – TEST RECORD REF: | SAT TEST SUMMARY | RECORD SHEET NO. | 1 of 1 |
2.0 LOGS
| DAY NO | TIME | TEST ACTIVITY | |
|---|---|---|---|
| Start | End | ||
| 1 | SITE ACCEPTANCE TEST | ||
3.0 ATTENDANCE
| DATE | NAME | COMPANY | DESIGNATION | SIGNATURE |
|---|---|---|---|---|
| 10-06-2026 | AMIRUL AIMAN | EMPIRE RHEA SDN BHD | System Engineer |
|
|
|
||
| FORM REF | 1725IED-SAT-TR-TS | ||
| FORM DESCRIPTION | RTU SAT RECORD - TEST SUMMARY | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 6 OF 35 | |
| SAT – TEST RECORD REF: | SAT TEST SUMMARY | RECORD SHEET NO. | 1 of 1 |
1.0 APPROVED DRAWING
| TAB NO. | Drawing Title | Drawing No. | Rev No. | Approved Date | Result (✓/✗) |
|---|---|---|---|---|---|
| 2 | RTU Configuration Drawing | GV TNBD 0614 B01 RCF | 2 | 05/04/2024 | ☑ |
| 3 | RTU Cubicle Internal Wiring Drawing | GV TNBD 0614 V01 RIW | 2 | 05/04/2024 | ☑ |
| 5 | RTU Parameter List | GV TNBD 0614 T01 PM | 2 | 15/8/24 | ☑ |
| Mastersheet [Sheet 5-8-1] | ☑ |
2.0 PRE-FAT/FAT RECORD
| Pre-FAT DATE | |
| Pre-FAT RESULT | ☑ PASS ☐ FAIL |
3.0 TEST EQUIPMENT LIST
| No | Item | Brand | Model | Serial Number |
|---|---|---|---|---|
| 1 | Laptop | Lenovo | YOGA 7 | YX0EFQKC |
4.0 Measuring Equipment Record
| Item | Description | Brand | Model | Serial Number | Calibration Due Date | Result (✓/✗) |
|---|---|---|---|---|---|---|
| 1 | Process Meter | FLUKE | 789 | SM78968787-06 | 12/08/2028 | ☑ |
|
|
||
| FORM REF | 1725IED-SAT-TR-PR | ||
| FORM DESCRIPTION | RTU SAT RECORD - PRE-REQUISITES | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 7 OF 35 | |
| SAT – TEST RECORD REF: | PRE-REQUISITES | RECORD SHEET NO. | 1 of 1 |
1.0 APPROVED DRAWING
| TAB NO. | Drawing Title | Drawing No. | Rev No. | Approved Date | Result (✓/✗) |
|---|---|---|---|---|---|
| 2 | RTU Configuration Drawing | GV TNBD 0614 B01 RCF | 2 | 05/04/2024 | ☑ |
| 3 | RTU Cubicle Internal Wiring Drawing | GV TNBD 0614 V01 RIW | 2 | 05/04/2024 | ☑ |
| 5 | RTU Parameter List | GV TNBD 0614 T01 PM | 2 | 15/8/24 | ☑ |
| Mastersheet [Sheet 5-8-1] | ☑ |
2.0 PRE-FAT/FAT RECORD
| Pre-FAT DATE | |
| Pre-FAT RESULT | ☑ PASS ☐ FAIL |
3.0 TEST EQUIPMENT LIST
| No | Item | Brand | Model | Serial Number |
|---|---|---|---|---|
| 1 | Laptop | Lenovo | YOGA 7 | YX0EFQKC |
4.0 Measuring Equipment Record
| Item | Description | Brand | Model | Serial Number | Calibration Due Date |
|---|---|---|---|---|---|
| 1 | Process Meter | FLUKE | 789 | SM78968787-06 | 12/08/2028 |
|
|
||
| FORM REF | 1725IED-SAT-TR-PR | ||
| FORM DESCRIPTION | RTU SAT RECORD - PRE-REQUISITES | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 8 OF 35 | |
| SAT – TEST RECORD REF: | PRE-REQUISITES | RECORD SHEET NO. | 1 of 1 |
5.0 Software Record
| No. | Item | Brand | Software Name | Version | OK |
|---|---|---|---|---|---|
| 1 | Diagnostic Tools/Configurator Tool | Dong Fang | DFE Engineering Tool Software | 3.02.009 | ☑ |
| 2 | IEC101/IEC104/DNP3.0 Master Simulator | ASE | ASE2000 Version 1 | 1.56 | ☑ |
| 3 | MCU-1-A Firmware | N/A | N/A | 4.11.024 [24 Aug 2024] | ☑ |
| 4 | MCU-4-A Firmware | N/A | N/A | 4.02.008 [24 Nov 2023] | ☑ |
6.0 TESTER DETAILS
| No. | Name | Years of Experience | NTSP No./Expiry Date | CIDB No |
|---|---|---|---|---|
| 1 | AMIRUL AIMAN | 1 Year(s) | TNB18406602-06 / 12/08/2028 | |
|
Tested by: (Tester) Signature/Official Stamp: |
Witnessed by: Signature/Official Stamp: |
|
|
| Name: AMIRUL AIMAN | Name: ABDUL |
| Date: 2026-06-10 | Date: 2026-06-10 |
|
|
||
| FORM REF | 1725IED-SAT-TR-D | ||
| FORM DESCRIPTION | RTU SAT RECORD - DECLARATION | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 9 OF 35 | |
| SAT – TEST RECORD REF: | PRODUCT DECLARATION | RECORD SHEET NO. | 1 of 1 |
1.0 Product Declaration
| Item | Description | Remarks |
|---|---|---|
| 1 | RTU Model | DF1725IED |
| 2 | Protocol |
IEC 101 ☑Single ☐Redundancy IEC 104 ☑Single ☐Redundancy DNP3 ☑Single ☐Redundancy |
| 3 | Type | ☑Centralized ☐ Decentralized |
| 4 | Power Supply Input |
☐110Vdc ☑30Vdc ☐24Vdc Other: |
|
|
||
| FORM REF | 1725IED-SAT-TR-D | ||
| FORM DESCRIPTION | RTU SAT RECORD - DECLARATION | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 10 OF 35 | |
| SAT – TEST RECORD REF: | PRODUCT DECLARATION | RECORD SHEET NO. | 1 of 1 |
1.0 TEST SETUP
|
Tested by: (Tester) Signature/Official Stamp: |
Witnessed by: Signature/Official Stamp: |
|
|
| Name: AMIRUL AIMAN | Name: ABDUL |
| Date: 2026-06-10 | Date: 2026-06-10 |
|
|
||
| FORM REF | 1725IED-SAT-TR-ACC | ||
| FORM DESCRIPTION | RTU SAT RECORD - ACCESSORIES | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 11 OF 35 | |
| SAT – TEST RECORD REF: | ACCESSORIES INSPECTION | RECORD SHEET NO. | 1 of 1 |
1.0 Accessories
| Item | Accessories | Brand | Model | Quantity | OK |
|---|---|---|---|---|---|
| 1 | 110VDC Power Supply Unit Surge Protector |
DongFang ☐
|
PLPT-110VDC ☐
|
N/A | ☐ |
| 2 | 30VDC Power Supply Unit Surge Protector |
DongFang ☑
|
PLPT-30VDC ☑
PLPT-30V-A ☐
|
1 | ☑ |
| 3 | UTP Cable Surge Protector |
APC ☐
DongFang ☑
|
PNET1GB ☐
DF-LPT-ETH ☑
|
2 | ☑ |
| 4 | Communication Surge Arrestor |
DongFang ☑
|
RS232ISO ☐
RS232ISO-A ☐
|
2 | ☑ |
| 5 | Modem Splitter |
DongFang ☐
|
DF1745MSN/DC24V ☐
|
N/A | ☐ |
| 6 | Lease Line Modem |
TAINET ☐
|
T-336CX ☐
|
N/A | ☐ |
| 7 | Fiber Modem |
AD-net ☐
|
AN-FM-RS232 ☐
|
N/A | ☐ |
|
Tested by: (Tester) Signature/Official Stamp: |
Witnessed by: Signature/Official Stamp: |
|
|
| Name: AMIRUL AIMAN | Name: ABDUL |
| Date: 2026-06-10 | Date: 2026-06-10 |
|
|
||
| FORM REF | 1725IED-SAT-TR-PIPN | ||
| FORM DESCRIPTION | RTU SAT RECORD - PHYSICAL INSPECTION-RTU PANEL | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 12 OF 35 | |
| SAT – TEST RECORD REF: | PHYSICAL INSPECTION-RTU PANEL | RECORD SHEET NO. | 1 of 1 |
1.0 PANEL INFORMATION
| No | Description | Record |
|---|---|---|
| 2. | RTU Serial No |
2.0 RTU Physical and Quality Inspection
| No | Inspection | OK | NO | Remarks |
|---|---|---|---|---|
| 1 | The panel is free from defect e.g. scratches, deformities, corrosion, broken. | ☑ | ☐ | |
| 2 | The wirings are neat, tidy, proper, and accessible. | ☑ | ☐ | |
| 3 | The wire marker and ferrules are available, proper, and correct. | ☑ | ☐ | |
| 4 | The wire marker has source and destination stated. | ☑ | ☐ | |
| 5 | The terminal block arrangement is proper and tidy. | ☑ | ☐ | |
| 6 | All LED indicators are correct as per approved drawing. | ☑ | ☐ | |
| 7 | RTU Fault Alarm is labeled, securely attached to RTU Panel and well-functioning. | ☑ | ☐ | |
| 8 | RTU door is grounded to RTU earth bar. | ☑ | ☐ | |
| 9 | RTU door switch, ballast, and RTU panel light are fitted and in good condition. | ☑ | ☐ | |
| 10 | I/O wires to RTU cards are terminated securely. | ☑ | ☐ | |
| 11 | Communication rail is properly fitted and labeled. | ☑ | ☐ | |
| 12 | RTU earth bar is securely mounted. | ☑ | ☐ | |
| 13 | ESD bonding point is properly mounted and labeled. | ☑ | ☐ | |
| 14 | ESD strap is well fitted. | ☑ | ☐ | |
| 15 | AC socket is in good condition and working. | ☑ | ☐ |
|
|
||
| FORM REF | 1725IED-SAT-TR-PIPN | ||
| FORM DESCRIPTION | RTU SAT RECORD - PHYSICAL INSPECTION-RTU PANEL | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 13 OF 35 | |
| SAT – TEST RECORD REF: | PHYSICAL INSPECTION-RTU PANEL | RECORD SHEET NO. | 1 of 1 |
3.0 RTU Cabling and Termination Works
| No | Inspection | OK | NO | Remarks |
|---|---|---|---|---|
| 1 | Number of terminal blocks for I/O corresponds to the quantity. | ☑ | ☐ | |
| 2 | Dummy Relay has been securely fitted, correctly wired, and labeled. | ☑ | ☐ | |
| 3 | All I/O cables have been properly laid in cable tray, strongly gland marked at both ends (RTU-SIP) | ☑ | ☐ | |
| 4 | All spare cores for I/O cable are grouped by cable number and labeled at both ends (RTU-SIP) | ☑ | ☐ | |
| 5 | All I/O termination cores are correctly labeled and marked with correct position at both ends (RTU-SIP) | ☑ | ☐ | |
| 6 | The screen wires of the I/O cables are sleeved and properly terminated to RTU earth bar. | ☑ | ☐ | |
| 7 | Communication cable has been laid properly, securely gland and marked at both ends. | ☑ | ☐ | |
| 8 | AC cable has been properly laid, strongly gland and marked at both ends. | ☑ | ☐ | |
| 9 | DC cable has been properly laid, strongly gland and marked at both ends. | ☑ | ☐ | |
| 10 | SPD is grounded to earth bar individually [no looping] | ☑ | ☐ | |
| 11 | Active Splitter is grounded to earth bar individually [no looping] | ☑ | ☐ | |
| 12 | Modem is grounded to earth bar individually [no looping] | ☑ | ☐ | |
| 13 | Earth bar is grounded to the substation earth bar | ☑ | ☐ |
|
Tested by: (Tester) Signature/Official Stamp: |
Witnessed by: Signature/Official Stamp: |
|
|
| Name: AMIRUL AIMAN | Name: ABDUL |
| Date: 2026-06-10 | Date: 2026-06-10 |
|
|
||
| FORM REF | 1725IED-SAT-TR-PISIP | ||
| FORM DESCRIPTION | RTU SAT RECORD - SIP PANEL PHYSICAL INSPECTION | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 14 OF 35 | |
| SAT – TEST RECORD REF: | PHYSICAL INSPECTION-SIP PANEL | RECORD SHEET NO. | 1 of 1 |
3.0 RTU Cabling and Termination Works
| No | Inspection | OK | NO | Remarks |
|---|---|---|---|---|
| 1 | All I/O cables from SIP/RCB to RTU has been terminated accordingly. | ☑ | ☐ | |
| 2 | All I/O cables from SIP/RCB to RTU has proper tagging/marker which indicate the Source and Destination. | ☑ | ☐ |
|
Tested by: (Tester) Signature/Official Stamp: |
Witnessed by: Signature/Official Stamp: |
|
|
| Name: AMIRUL AIMAN | Name: ABDUL |
| Date: 2026-06-10 | Date: 2026-06-10 |
|
|
||
| FORM REF | 1725IED-SAT-TR-PIPS | ||
| FORM DESCRIPTION | RTU SAT RECORD - INSPECTION | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 15 OF 35 | |
| SAT – TEST RECORD REF: | INSPECTION-POWER SUPPLY | RECORD SHEET NO. | 1 of 1 |
1.0 Physical and Quality Inspection
| Power Supply No. | Part Number | Subrack No. | Serial Number | OK | NO |
|---|---|---|---|---|---|
|
POWER-24V-A ☑
POWER 110-220V ☐
|
1 | ☑ | ☐ |
| No. | Inspection | OK | NO |
|---|---|---|---|
| 1 | The module is free from defect e.g. scratches, deformities, corrosion, broken. | ☑ | ☐ |
2.0 Functional Test - Power Supply
| Input Voltage | Inspection | OK | NO |
|---|---|---|---|
| 24VDC | Power Supply Module is in good condition. Both 5V and 3.3V LED light up. | ☑ | ☐ |
|
Tested by: (Tester) Signature/Official Stamp: |
Witnessed by: Signature/Official Stamp: |
|
|
| Name: AMIRUL AIMAN | Name: ABDUL |
| Date: 2026-06-10 | Date: 2026-06-10 |
|
|
||
| FORM REF | 1725IED-SAT-TR-PIPC | ||
| FORM DESCRIPTION | RTU SAT RECORD - INSPECTION | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 16 OF 35 | |
| SAT – TEST RECORD REF: | INSPECTION-PROCESSOR | RECORD SHEET NO. | 1 of 1 |
1.0 Physical and Quality Inspection
| Processor No. | Part Number | Subrack No. | Slot No. | Serial Number |
|---|---|---|---|---|
| 1 |
MCU-1-A ☑
MCU-4-A ☐
|
1 | N/A |
| No. | Quality Inspection | OK | NO |
|---|---|---|---|
| 1 | The module is free from defect e.g. scratches, deformities, corrosion, broken. | ☑ | ☐ |
| 2 | The jumper is set as per approved drawing | ☑ | ☐ |
2.0 Functional Test - Processor
| No. | Inspection | OK | NO |
|---|---|---|---|
| 1 | The PWR LED is permanently lights up. | ☑ | ☐ |
| 2 | The RUN LED is blinking normally. | ☑ | ☐ |
| 3 | Processor can be connected to maintenance tools. | ☑ | ☐ |
| 4 | Firmware Version is 4.11.024 [24 Aug 2024] for MCU-1-A or 4.02.000 [12 Nov 2023] for MCU-4-A. | ☑ | ☐ |
|
Tested by: (Tester) Signature/Official Stamp: |
Witnessed by: Signature/Official Stamp: |
|
|
| Name: AMIRUL AIMAN | Name: ABDUL |
| Date: 2026-06-10 | Date: 2026-06-10 |
|
|
||
| FORM REF | 1725IED-SAT-TR-PIP | ||
| FORM DESCRIPTION | RTU SAT RECORD - INSPECTION | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 17 OF 35 | |
| SAT – TEST RECORD REF: | INSPECTION-PROCESSOR | RECORD SHEET NO. | 1 of 1 |
3.0 IEC101 Initialization
| No. | Inspection | OK | NO |
|---|---|---|---|
| 1 | Send Link Status Request from ASE2000 to RTU. RTU should reply with Status of Link response. |
☑ | ☐ |
| 2 | Send Reset Link Request from ASE2000 to RTU. RTU should reply with Ack/Fixed response. |
☑ | ☐ |
| 3 | Send a Delay Acquisition Request from ASE2000 to RTU. RTU should reply with Delay Acquisition Response. |
☑ | ☐ |
| 4 | Send a Clock Synchronization Request from ASE2000 to RTU. RTU should reply with Clock Synchronization Response. |
☑ | ☐ |
| 5 | Send a Broadcast Clock Synchronization Request from ASE2000 to RTU using CASDU = 65535 and RTU should reply with Clock Synchronization Response. | ☑ | ☐ |
| 6 | Send an Interrogation Request from ASE2000 to RTU. RTU shall report all signals mapped to Master (without time tag). |
☑ | ☐ |
4.0 IEC104 Initialization
| No. | Inspection | OK | NO |
|---|---|---|---|
| 1 | The PWR LED is permanently lights up. | ☑ | ☐ |
| 2 | The RUN LED is blinking normally. | ☑ | ☐ |
| 3 | Processor can be connected to maintenance tools. | ☑ | ☐ |
| 4 | Firmware Version is 4.11.024 [24 Aug 2024] for MCU-1-A or 4.02.000 [12 Nov 2023] for MCU-4-A. | ☑ | ☐ |
|
Tested by: (Tester) Signature/Official Stamp: |
Witnessed by: Signature/Official Stamp: |
|
|
| Name: AMIRUL AIMAN | Name: ABDUL |
| Date: 2026-06-10 | Date: 2026-06-10 |
|
|
||
| FORM REF | 1725IED-SAT-TR-PICOM | ||
| FORM DESCRIPTION | RTU SAT RECORD - INSPECTION | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 19 OF 35 | |
| SAT – TEST RECORD REF: | INSPECTION - COM-6-A | RECORD SHEET NO. | 1 of 1 |
1.0 Physical and Quality Inspection
| Processor No. | Part Number | Subrack No. | Slot No. | Serial Number |
|---|---|---|---|---|
| 1 |
COM-6-A ☑
|
1 | N/A | N/A |
| No. | Quality Inspection | OK | NO |
|---|---|---|---|
| 1 | The module is free from defect e.g. scratches, deformities, corrosion, broken. | ☑ | ☐ |
| 2 | The jumper is set as per approved drawing | ☑ | ☐ |
2.0 Functional Test - COM-6-A
| No. | Inspection | OK | NO |
|---|---|---|---|
| 1 | The LED lights up based on which port we configured. | ☑ | ☐ |
| 2 | The Tx and Rx for the used port is blinking. | ☑ | ☐ |
|
Tested by: (Tester) Signature/Official Stamp: |
Witnessed by: Signature/Official Stamp: |
|
|
| Name: AMIRUL AIMAN | Name: ABDUL |
| Date: 2026-06-10 | Date: 2026-06-10 |
|
|
||
| FORM REF | 1725IED-SAT-TR-PIDI | ||
| FORM DESCRIPTION | RTU SAT RECORD - INSPECTION | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 20 OF 35 | |
| SAT – TEST RECORD REF: | INSPECTION-DI MODULE | RECORD SHEET NO. | 1 of 1 |
1.0 Physical and Quality Inspection
| Processor No. | Part Number | Subrack No. | Slot No. | Serial Number |
|---|---|---|---|---|
| 1 |
DI-16-24V-A ☐
DI-32-24V-A ☑
|
1 | 1 |
| No. | Quality Inspection | OK | NO |
|---|---|---|---|
| 1 | The module is free from defect e.g. scratches, deformities, corrosion, broken. | ☑ | ☐ |
| 2 | The jumper is set as per approved drawing | ☑ | ☐ |
2.0 Functional Test - Digital Input Module
Notes: Please refer Mastersheet for this functional test result.
| No. | IOA/Index | Double Bit [1,2] | No. | IOA/Index | Double Bit [1,2] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IEC101 | IEC104 | DNP3 | Single Bit [1,2] | IEC101 | IEC104 | DNP3 | Single Bit [1,2] | ||||
| 1 | 1 | 1 | ☑ | ☐ | 17 | 9 | 9 | ☑ | ☐ | ||
| 2 | ☐ | ☑ | 18 | ☐ | ☑ | ||||||
| 3 | 2 | 2 | ☑ | ☐ | 19 | 10 | 10 | ☑ | ☐ | ||
| 4 | ☐ | ☑ | 20 | ☐ | ☑ | ||||||
| 5 | 3 | 3 | ☑ | ☐ | 21 | 11 | 11 | ☑ | ☐ | ||
| 6 | ☐ | ☑ | 22 | ☐ | ☑ | ||||||
| 7 | 4 | 4 | ☑ | ☐ | 23 | 12 | 12 | ☑ | ☐ | ||
| 8 | ☐ | ☑ | 24 | ☐ | ☑ | ||||||
| 9 | 5 | 5 | ☑ | ☐ | 25 | 13 | 13 | ☑ | ☐ | ||
| 10 | ☐ | ☑ | 26 | ☐ | ☑ | ||||||
| 11 | 6 | 6 | ☑ | ☐ | 27 | 14 | 14 | ☑ | ☐ | ||
| 12 | ☐ | ☑ | 28 | ☐ | ☑ | ||||||
| 13 | 7 | 7 | ☑ | ☐ | 29 | 15 | 15 | ☑ | ☐ | ||
| 14 | ☐ | ☑ | 30 | ☐ | ☑ | ||||||
| 15 | 8 | 8 | ☑ | ☐ | 31 | 16 | 16 | ☑ | ☐ | ||
| 16 | ☐ | ☑ | 32 | ☐ | ☑ | ||||||
|
Tested by: (Tester) Signature/Official Stamp: |
Witnessed by: Signature/Official Stamp: |
|
|
| Name: AMIRUL AIMAN | Name: ABDUL |
| Date: 2026-06-10 | Date: 2026-06-10 |
|
|
||
| FORM REF | 1725IED-SAT-TR-PIDI | ||
| FORM DESCRIPTION | RTU SAT RECORD - INSPECTION | FORM VERSION | 03 |
| PROJECT DETAILS | RTU SERIAL NO: | PRODUCT DETAILS | DF1725IED RTU |
| CONTRACT NO: TNB770/2024 | TEST RECORD SHEET | 20 OF 35 | |
| SAT – TEST RECORD REF: | INSPECTION-DI MODULE | RECORD SHEET NO. | 1 of 1 |
1.0 Physical and Quality Inspection
| Processor No. | Part Number | Subrack No. | Slot No. | Serial Number |
|---|---|---|---|---|
| 1 |
DI-16-24V-A ☐
DI-32-24V-A ☑
|
1 | 2 |
| No. | Quality Inspection | OK | NO |
|---|---|---|---|
| 1 | The module is free from defect e.g. scratches, deformities, corrosion, broken. | ☑ | ☐ |
| 2 | The jumper is set as per approved drawing | ☑ | ☐ |
2.0 Functional Test - Digital Input Module
Notes: Please refer Mastersheet for this functional test result.
| No. | IOA/Index | Double Bit [1,2] | No. | IOA/Index | Double Bit [1,2] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IEC101 | IEC104 | DNP3 | Single Bit [1,2] | IEC101 | IEC104 | DNP3 | Single Bit [1,2] | ||||
| 1 | 101 | 101 | ☑ | ☐ | 17 | 107 | 107 | ☑ | ☐ | ||
| 2 | 102 | 102 | ☑ | ☐ | 18 | 118 | 118 | ☑ | ☐ | ||
| 3 | 103 | 103 | ☑ | ☐ | 19 | 119 | 119 | ☑ | ☐ | ||
| 4 | 104 | 104 | ☑ | ☐ | 20 | 120 | 120 | ☑ | ☐ | ||
| 5 | 105 | 105 | ☑ | ☐ | 21 | 121 | 121 | ☑ | ☐ | ||
| 6 | 106 | 106 | ☑ | ☐ | 22 | 122 | 122 | ☑ | ☐ | ||
| 7 | 107 | 107 | ☑ | ☐ | 23 | 123 | 123 | ☑ | ☐ | ||
| 8 | 108 | 108 | ☑ | ☐ | 24 | 124 | 124 | ☑ | ☐ | ||
| 9 | 109 | 109 | ☑ | ☐ | 25 | 125 | 125 | ☑ | ☐ | ||
| 10 | 110 | 110 | ☑ | ☐ | 26 | 126 | 126 | ☑ | ☐ | ||
| 11 | 111 | 111 | ☑ | ☐ | 27 | 127 | 127 | ☑ | ☐ | ||
| 12 | 112 | 112 | ☑ | ☐ | 28 | 128 | 128 | ☑ | ☐ | ||
| 13 | 113 | 113 | ☑ | ☐ | 29 | 129 | 129 | ☑ | ☐ | ||
| 14 | 114 | 114 | ☑ | ☐ | 30 | 130 | 130 | ☑ | ☐ | ||
| 15 | 115 | 115 | ☑ | ☐ | 31 | 116 | 116 | ☑ | ☐ | ||
| 16 | 116 | 116 | ☑ | ☐ | 32 | 132 | 132 | ☑ | ☐ | ||
|
Tested by: (Tester) Signature/Official Stamp: |
Witnessed by: Signature/Official Stamp: |
|
|
| Name: AMIRUL AIMAN | Name: ABDUL |
| Date: 2026-06-10 | Date: 2026-06-10 |
|
|
||
| FORM REF | 1725IED-SAT-TR-PIDI | ||
| FORM DESCRIPTION | RTU SAT RECORD - INSPECTION | FORM VERSION | 03 |
